Guides
The Builder Formula BOQ 48 Div.
Non-member
$24.99
Join to save up to 20%
$24.99
Join to save up to 20%
What’s new in this 2020 BOQ vs the 2018 one you already have:
| Feature | 2018 BOQ | 2020 BOQ |
|---|---|---|
| Divisions | 00–33 | 00–33 + 40, 48 |
| EV Charging | Not included | ✅ Div 11 + Div 26 |
| Battery Storage (BESS) | Not included | ✅ Div 26 30 00 |
| Solar PV standalone | Partial | ✅ Full Div 48 sheet |
| ASHP / GSHP | Not included | ✅ Div 23 80 00 |
| CLT / Mass Timber | Not included | ✅ Div 06 10 00 |
| Green / Blue roofs | Basic | ✅ Extended SuDS + blue roof |
| Smart / switchable glass | Not included | ✅ Div 08 80 00 |
| BIM / Cx requirements | Basic | ✅ Div 01 (full section) |
| Process / Energy divs | Not included | ✅ Div 40 + Div 48 |
Members save up to 20%. Become a member.



